| Discipline GOLD | Event | Name |
| Boxing | Men's Super Heavy (+91kg) | CAMMARELLE Roberto |
| Athletics | Men's 50km Walk | SCHWAZER Alex |
| Wrestling | Men's Greco-Roman 84 kg | MINGUZZI Andrea |
| Fencing | Women's Individual Foil | VEZZALI Maria Valentina |
| Shooting | Women's Skeet | CAINERO Chiara |
| Fencing | Men's Individual Epee | TAGLIARIOL Matteo |
| Swimming | Women's 200m Freestyle | PELLEGRINI Federica |
| Judo | Women -57 kg | QUINTAVALLE Giulia |
| Archery | Men's Team | DI BUO' Ilario, GALIAZZO Marco, NESPOLI Mauro |
| Boxing | Men's Heavy (91kg) | RUSSO Clemente |
| Canoe/Kayak - Flatwater | Kayak Single (K1) 500m Women | IDEM Josefa |
| Cycling - Road | Men's Road Race | REBELLIN Davide |
| Rowing | Men's Quadruple Sculls | AGAMENNONI Luca, VENIER Simone, GALTAROSSA Rossano, RAINERI Simone |
| Sailing | RS:X Women | SENSINI Alessandra |
| Shooting | Men's Trap | PELLIELO Giovanni |
| Men's Double Trap | D ANIELLO Francesco | |
| Swimming | Women's 800m Freestyle | FILIPPI Alessia |
| Taekwondo | Men -80kg |
| Boxing | Men's Fly (51kg) | PICARDI Vincenzo |
| Athletics | Women's 20km Walk | RIGAUDO Elisa |
| Canoe/Kayak - Flatwater | Kayak Double (K2) 1000m Men | FACCHIN Andrea, SCADUTO Antonio M. |
| Cycling - Road | Women's Road Race | GUDERZO Tatiana |
| Sailing | Laser | ROMERO Diego |
| Fencing | Men's Individual Foil | SANZO Salvatore |
| Women's Individual Foil | GRANBASSI Margherita | |
| Men's Team Epee | ROTA Alfredo, TAGLIARIOL Matteo, CAROZZO Stefano, CONFALONIERI Diego | |
| Men's Team Sabre | MONTANO Aldo, PASTORE Giampiero, TARANTINO Luigi, OCCHIUZZI Diego | |
| Women's Team Foil | GRANBASSI Margherita, VEZZALI Maria Valentina, TRILLINI Giovanna, SALVATORI Ilaria |
Overall Medal Count
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States | 36 | 38 | 36 | 110 |
| China | 51 | 21 | 28 | 100 |
| Russia | 23 | 21 | 28 | 72 |
| Britain | 19 | 13 | 15 | 47 |
| Australia | 14 | 15 | 17 | 46 |
| Germany | 16 | 10 | 15 | 41 |
| France | 7 | 16 | 17 | 40 |
| South Korea | 13 | 10 | 8 | 31 |
| Italy | 8 | 10 | 10 | 28 |
| Ukraine | 7 | 5 | 15 | 27 |
| Japan | 9 | 6 | 10 | 25 |
| Cuba | 2 | 11 | 11 | 24 |
| Belarus | 4 | 5 | 10 | 19 |
| Spain | 5 | 10 | 3 | 18 |
| Canada | 3 | 9 | 6 | 18 |
| Netherlands | 7 | 5 | 4 | 16 |
| Brazil | 3 | 4 | 8 | 15 |
http://sports.yahoo.com/olympics/beijing/medals;_ylt=AmsH8csjkDYAaYLHx2E22LSVTZd4
======================================================================
Italy's Cammarelle wins Final Boxing Gold
Associated Press
BEIJING (AP) ? Roberto Cammarelle of Italy has won the super heavyweight boxing gold medal in the final Olympic bout, stopping China's Zhang Zhilei in the final round.
Cammarelle is the defending world champion and a bronze winner in Athens. He picked apart the larger Zhang with combinations and sharp hooks Sunday before staggering him to the canvas early in the fourth round.
The referee stopped the bout 19 seconds into the round because of the serious head blow.
Cammarelle emphatically prevented China from winning its third boxing gold of the day. China and Russia paced the overall Beijing tournament with two gold medals apiece, while Cuba led with eight total medals ? but no golds.
Russia's Chakhkiev Beats Champion Italy's Clemente Russo for Gold
Associated Press
BEIJING (AP) — Rakhim Chakhkiev of Russia has won the heavyweight boxing gold medal, avenging a loss to Italy's Clemente Russo at last year's world championships with a 4-2 victory.
Chakhkiev is the only Russian to win gold so far from a touted 11-man boxing team that had an awful Olympics. He got the decisive points late in his gritty bout Saturday with Russo, the world champion after beating Chakhkiev last fall.
Chakhkiev is the first non-Cuban to win the Olympic heavyweight title since 1988 and just the third non-Cuban to win it since George Foreman's victory in 1968. Cuba's heavyweight, Osmai Acosta, lost to Chakhkiev in the semifinals.

0 comments:
Post a Comment